Description
LMS1131
WOSPerformance, a prominent name since the 1980s. Wosp is your go-to source for tailor-made starting and charging systems. As a family-run enterprise with an in-house CNC machine shop, they are dedicated to surpassing service and quality expectations while continuously pushing boundaries.
Recognized as the global leader with an extensive catalog of over 1500 starter applications and alternators. Wosp caters to a diverse range of requirements. The Wosp units are meticulously crafted to the highest standards, employing only genuine O.E. components.
The extensive inventory, quick turnaround times, and partnerships with industry giants like Renault Sport, Dallara, Aston Martin, Cosworth, McLaren, Jaguar, and participation in prestigious race series including F3, GP3, Supercar Lites RallyX, and Indy Lights underscore their commitment to excellence.
Quality assurance is paramount to WOSPerformance. All units are produced in accordance with BSI ISO 9002 standards. Each unit is individually serialized for easy traceability, and Wosp utilizes cutting-edge electronic testing equipment to maintain stringent quality and performance standards.
At WOSPerformance, the core values are rooted in delivering exceptional value for your investment. Along with uncompromising quality, and a customer-centric approach. Discover the future of starting and charging systems with Wosp!
WOSP Starter Motors
The WOSP range of bespoke high torque, gear reduction, durable starter motors has grown significantly over the years as owners of low volume, specialist applications, vintage, historic, marine, plant, agriculture, aviation, classic, street performance, and race cars have come to realize the numerous advantages of our units.
Designed and manufactured in the UK using only OE platforms and parts. The Wosp starter motors are ideal for use in hostile or bespoke environments, and all come with a 12-month warranty.?
Unless specifically intended for one application, all WOSP starter motors mount in a unique circular stepped register which enables them to be spun 360 degrees on their own axis giving the unit an infinite number of mounting positions to clear any obstruction.?
Starter motor type terminology explained:
OSGR ? Off Set Gear Reduction (larger motor is offset, solenoid acts directly on drive).
PMGR ? Permanent Magnet Gear Reduction (planetary gearbox usually on drive axis).
WFGR ? Wound Field Gear Reduction
Fitment
- Buick Centurion V8 7.5L ’71-’73
- Buick Century V8 7.5L ’73-’74
- Buick Electra V6 4.1L ’80-’81
- Buick Electra V8 5.7L / 7.0L / 7.5L ’67-’76
- Buick Estate Wagon V8 5.7L / 7.5L ’70-’79
- Buick GS 400 V8 6.6L ’68-’69
- Buick GS 455 V8 6.6L ’70-’72
- Buick LeSabre V6 4.1L ’80-’81
- Buick LeSabre V8 5.7L / 7.5L ’70-’80
- Buick Regal V8 7.5L ’73-’74
- Buick Riviera V8 7.0L / 7.5L ’67-’76
- Buick Skylark V8 6.6L / 7.5L ’65-’71
- Buick Sportwagon V8 6.6L / 7.5L ’68-’70
- Buick Wildcat V8 7.0L / 7.5L ’67-’70
- Cadillac Calais V8 7.0L / 7.7L / 8.2L ’67-’76
- Cadillac Commercial Chassis V8 6.0L / 7.0L / 7.7L / 8.2L ’67-’76
- Cadillac DeVille V6 4.1L ’80-’81
- Cadillac DeVille V8 6.0L / 7.0L / 7.7L / 8.2L ’66-’81
- Cadillac Fleetwood V6 4.1L ’80-’81
- Cadillac Fleetwood V8 6.0L / 7.0L / 7.7L / 8.2L ’68-’81
- Chevrolet Bel Air V8 5.7L 1969
- Chevrolet Biscayne V8 5.7L 1969
- Chevrolet Brookwood V8 5.7L 1969
- Chevrolet Camaro V6 3.8L 1981
- Chevrolet Camaro V8 5.0L ’85-’89
- Chevrolet Camaro V8 5.7L 1969
- Chevrolet Caprice V6 3.8L 1981
- Chevrolet Caprice V8 5.7L 1969
- Chevrolet Chevelle V8 5.7L 1969
- Chevrolet Corvette V8 7.0L ’66-’69
- Chevrolet Impala V6 3.8L 1981
- Chevrolet Impala V8 5.7L 1969
- Chevrolet Kingswood V8 5.7L 1969
- Chevrolet Malibu L6 4.1L 1981
- Chevrolet Malibu V6 3.8L 1981
- Chevrolet Monte Carlo V6 3.8L 1981
- Chevrolet Monte Carlo V8 5.0L ’85-’88
- Chevrolet Monza V8 5.0L 1979
- Chevrolet Nova V8 5.7L 1969
- Chevrolet Townsman V8 5.0L / 5.7L 1969
- Chevrolet El Camino V6 3.8L 1981
- Chevrolet El Camino V8 5.7L 1969
- GMC Caballero V6 3.8L 1981
- Jeep Various Models V6 / V8 ’65-’71 [*Check O.E*]
- New Idea 701 GMC ’65-’66
- Oldsmobile 98 V6 4.1L 1981
- Oldsmobile Cutlass Cruiser V6 3.8L ’80-’81
- Oldsmobile Cutlass Salon V6 3.8L 1980
- Oldsmobile Cutlass Supreme V6 3.8L ’80-’81
- Pontiac Bonneville V8 5.7L ’78-’80
- Pontiac Catalina V8 5.7L ’78-’80
- Pontiac Firebird V8 5.0L ’85-’89
- Pontiac Laurentian V8 5.7L 1980
- Pontiac Parisienne V8 5.7L 1980
Reviews
There are no reviews yet.